Technical Data
| Overall Height | 571 meters / 1873 ft |
| Tallest Drop | Not estimated |
| Number of Drops | 5 (Cascades) |
| Waterfall Type | Two-stream cascades |
| Watercourse | Torrential (hudournik) |
| Max. Recorded Volume | November 8th, 2000 |
| Best Flows | After extreme rainfall |
| Location | Bohinj (N:46°22'44" E:13°45'52") |
| Altitude (base) | ~ 844 m |
Note: These waterfalls are ephemeral. They only appear after very intense or prolonged rainfall, when the plateau above Komarča cannot absorb all the water.
Access:
The waterfalls are clearly visible from Lake Bohinj and from the main footpath leading to the Savica waterfall. When active, they appear to the left of the main Savica waterfall (looking towards the Komarča wall).
Ephemeral Waterfall to the left of Savica
SLOVENSKO